To help you choose the right product for your needs and travel plans, please refer to the general size specifications below for wallets, luggage, and bags. Measurements are provided in both inches (in) and centimeters (cm).
| Wallet Type | Dimensions (L × W × H in inches) | Dimensions (L × W × H in cm) | Capacity / Features |
|---|---|---|---|
| Card Holder / Slim Wallet | 4.1" × 2.9" × 0.4" | 10.5 × 7.5 × 1.0 cm | 4–8 cards, cash clip / slim pocket profile |
| Bifold Wallet | 4.5" × 3.5" × 0.6" | 11.5 × 9.0 × 1.5 cm | 6–10 cards, full-length bill compartment |
| Zip-Around / Travel Wallet | 7.9" × 4.1" × 1.0" | 20.0 × 10.5 × 2.5 cm | 12+ cards, cash, coins, passport, and smartphone |
| Luggage Category | Size (Inches) | Dimensions Including Wheels (H × W × D) | Recommended Use |
|---|---|---|---|
| Carry-On Luggage | 20"–21" | 21.5" × 14.0" × 9.0" (55 × 35 × 23 cm) | 1–4 day trips |
| Medium Checked Luggage | 24"–25" | 26.0" × 17.5" × 10.5" (66 × 44 × 27 cm) | 5–7 day trips |
| Large Checked Luggage | 28"–29" | 30.0" × 19.5" × 12.0" (76 × 50 × 30 cm) | 7–14+ day trips or family travel |
* Overall luggage dimensions include handles and wheels. Airline size and carry-on requirements may vary, so please check your airline's current baggage allowance before traveling.
| Bag Style | Dimensions (L × W × H in inches) | Dimensions (L × W × H in cm) | Typical Fit |
|---|---|---|---|
| Crossbody / Messenger Bag | 9.8" × 3.1" × 7.1" | 25.0 × 8.0 × 18.0 cm | Tablet up to 11", phone, keys, and wallet |
| Everyday Backpack | 11.8" × 5.5" × 16.5" | 30.0 × 14.0 × 42.0 cm | Laptop up to 15.6", A4 documents, and water bottle |
| Travel Tote / Weekender Bag | 18.5" × 8.2" × 12.6" | 47.0 × 21.0 × 32.0 cm | Laptop, clothing for 2–3 days, and toiletries |
Thanks for subscribing!
This email has been registered!